Designing visually compelling logos is an art form that here at GraphicSprings we’ve refined to a delicate science. GraphicSprings is a logo design software that is best known for its logo generator application and bespoke logo design service. Whether you are looking for a photography logo, real estate logo, construction logo, or any other branding you can find a suitable design. We’re fascinated by the impact well designed logos have on a brand’s success. To find out, how effectively logos represent companies, we undertook this study addressing the question: Which are the most powerful logos of the world?
For the analysis, we did a worldwide visually aided poll regarding the recognition of logos. We showed the brand logo of the 200 most successful companies on earth (in terms of sales) to participants and let them choose between five possible answers. Afterwards, we requested them to describe, what these companies do. The main goal was to see, whether the participants were able to recognize the logo and could, at the same time, associate it correctly with the products or the services the company is offering.
For the study, we asked 24,000 people from all around world, among the participants were 8,000 from the US, 8,000 from European Union and 8,000 from Asia (equally from China, South Korea and Japan). In order to detect possible differences between the generations the participants of each continent were split equally into Baby Boomers, Generation X, Xennials and Millennials.
Simplicity, elegance and strength – these are the defining factors of the highest scoring logos in this ranking.” Said Evan Fraser, Marketing at GraphicSprings. “Logos with these attributes are effective not only in being memorable, but they also tell us a story about what the company does, who they do it for and how well they do it.”
Note: To see the full table make sure you are viewing 1280 pixels or higher.
Legend | |
---|---|
Icon | Meaning |
Y | Millenials |
X/Y | Xennials |
X | Generation X |
B | Baby Boomers |
Sales | |
Profit | |
Market Value | |
Total (average) |
US | EU | Asia | All | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company | Y | X/Y | X | B | Y | X/Y | X | B | Y | X/Y | X | B | |||||||||
#1 | 41.5 | 6.5 | 182.9 | 100 | 100 | 100 | 100 | 100.0 | 100 | 100 | 100 | 100 | 100.0 | 100 | 100 | 100 | 100 | 100.0 | 100.0 | ||
#2 | 151.8 | 4.6 | 44.7 | 100 | 100 | 100 | 100 | 100.0 | 100 | 100 | 100 | 100 | 100.0 | 100 | 100 | 90 | 100 | 97.5 | 99.2 | ||
#3 | 69.2 | -0.393 | 40.4 | 100 | 100 | 100 | 100 | 100.0 | 100 | 100 | 100 | 100 | 100.0 | 95 | 100 | 100 | 95 | 97.5 | 99.2 | ||
#4 | 217.5 | 45.2 | 752 | 100 | 100 | 100 | 100 | 100.0 | 100 | 100 | 100 | 100 | 100.0 | 100 | 100 | 95 | 90 | 96.3 | 98.8 | ||
#5 | 54.9 | 9 | 178 | 100 | 100 | 100 | 100 | 100.0 | 100 | 100 | 100 | 100 | 100.0 | 100 | 100 | 90 | 95 | 96.3 | 98.8 | ||
#6 | 249.9 | 17.1 | 171.9 | 95 | 100 | 100 | 100 | 98.8 | 100 | 100 | 95 | 100 | 98.8 | 100 | 95 | 95 | 100 | 97.5 | 98.3 | ||
#7 | 104.2 | 7.6 | 57.7 | 100 | 100 | 100 | 100 | 100.0 | 100 | 100 | 100 | 100 | 100.0 | 95 | 100 | 90 | 95 | 95.0 | 98.3 | ||
#8 | 62.8 | 6.3 | 159.4 | 100 | 100 | 100 | 100 | 100.0 | 100 | 100 | 95 | 100 | 98.8 | 100 | 100 | 95 | 90 | 96.3 | 98.3 | ||
#9 | 240.3 | 5.7 | 72.9 | 95 | 95 | 100 | 100 | 97.5 | 100 | 100 | 100 | 100 | 100.0 | 95 | 90 | 95 | 90 | 92.5 | 96.7 | ||
#10 | 127.9 | 3.9 | 51.4 | 90 | 100 | 100 | 100 | 97.5 | 95 | 100 | 90 | 100 | 96.3 | 100 | 95 | 95 | 90 | 95.0 | 96.3 | ||
#11 | 234.8 | 4.7 | 228.8 | 80 | 100 | 100 | 90 | 92.5 | 85 | 100 | 95 | 100 | 95.0 | 90 | 90 | 95 | 95 | 92.5 | 93.3 | ||
#12 | 174 | 19.3 | 254.3 | 90 | 100 | 85 | 80 | 88.8 | 90 | 95 | 90 | 90 | 91.3 | 100 | 100 | 100 | 95 | 98.8 | 92.9 | ||
#13 | 136 | 2.4 | 427 | 100 | 100 | 100 | 100 | 100.0 | 100 | 100 | 100 | 95 | 98.8 | 75 | 70 | 70 | 75 | 72.5 | 90.4 | ||
#14 | 105.9 | 4.5 | 38.4 | 85 | 100 | 90 | 95 | 92.5 | 80 | 90 | 95 | 80 | 86.3 | 85 | 95 | 100 | 90 | 92.5 | 90.4 | ||
#15 | 51.8 | 5 | 94.4 | 70 | 85 | 95 | 90 | 85.0 | 100 | 100 | 100 | 100 | 100.0 | 80 | 75 | 85 | 100 | 85.0 | 90.0 | ||
#16 | 197.5 | 7.8 | 343.2 | 100 | 100 | 100 | 100 | 100.0 | 90 | 100 | 95 | 90 | 93.8 | 70 | 75 | 85 | 70 | 75.0 | 89.6 | ||
#17 | 85.3 | 16.8 | 507.5 | 75 | 90 | 95 | 95 | 88.8 | 85 | 100 | 90 | 95 | 92.5 | 90 | 90 | 80 | 90 | 87.5 | 89.6 | ||
#18 | 80.7 | 4.7 | 34.2 | 95 | 90 | 90 | 90 | 91.3 | 85 | 90 | 90 | 85 | 87.5 | 90 | 90 | 85 | 90 | 88.8 | 89.2 | ||
#19 | 90.8 | 8.7 | 229.5 | 70 | 85 | 85 | 90 | 82.5 | 85 | 100 | 95 | 100 | 95.0 | 80 | 75 | 85 | 90 | 82.5 | 86.7 | ||
#20 | 166.4 | 9.4 | 50.8 | 85 | 90 | 100 | 100 | 93.8 | 70 | 65 | 60 | 80 | 68.8 | 70 | 65 | 60 | 60 | 63.8 | 75.4 | ||
#21 | 51.3 | 9.7 | 219.3 | 65 | 45 | 75 | 60 | 61.3 | 60 | 95 | 80 | 95 | 82.5 | 75 | 60 | 60 | 75 | 67.5 | 70.4 | ||
#22 | 66.6 | 1.9 | 26.2 | 35 | 55 | 50 | 55 | 48.8 | 50 | 50 | 80 | 70 | 62.5 | 95 | 80 | 90 | 90 | 88.8 | 66.7 | ||
#23 | 43.7 | 2 | 42.7 | 55 | 65 | 80 | 75 | 68.8 | 75 | 80 | 80 | 90 | 81.3 | 45 | 50 | 40 | 40 | 43.8 | 64.6 | ||
#24 | 80.9 | 3 | 80 | 90 | 100 | 95 | 90 | 93.8 | 90 | 95 | 100 | 90 | 93.8 | 5 | 5 | 5 | 5 | 5.0 | 64.2 | ||
#25 | 48.7 | 2.5 | 29.4 | 75 | 90 | 100 | 90 | 88.8 | 70 | 56 | 60 | 65 | 62.8 | 45 | 40 | 35 | 35 | 38.8 | 63.4 | ||
#26 | 62.1 | 2.5 | 162.6 | 50 | 45 | 55 | 45 | 48.8 | 60 | 50 | 75 | 55 | 60.0 | 90 | 75 | 75 | 80 | 80.0 | 62.9 | ||
#27 | 59.4 | 10.3 | 170.4 | 70 | 85 | 80 | 70 | 76.3 | 60 | 60 | 65 | 50 | 58.8 | 45 | 50 | 50 | 55 | 50.0 | 61.7 | ||
#28 | 57.6 | 1.9 | 52.3 | 90 | 95 | 100 | 90 | 93.8 | 60 | 45 | 65 | 55 | 56.3 | 40 | 30 | 35 | 30 | 33.8 | 61.3 | ||
#29 | 79.9 | 11.9 | 162.4 | 60 | 80 | 100 | 100 | 85.0 | 25 | 40 | 90 | 70 | 56.3 | 30 | 40 | 40 | 45 | 38.8 | 60.0 | ||
#30 | 42.6 | 0.608 | 7.7 | 55 | 60 | 20 | 15 | 37.5 | 60 | 65 | 50 | 30 | 51.3 | 95 | 90 | 90 | 85 | 90.0 | 59.6 | ||
#31 | 85.8 | 1.8 | 25.6 | 35 | 70 | 80 | 45 | 57.5 | 30 | 35 | 75 | 45 | 46.3 | 80 | 80 | 65 | 70 | 73.8 | 59.2 | ||
#32 | 169.5 | 9.4 | 76.1 | 60 | 70 | 75 | 70 | 68.8 | 80 | 75 | 70 | 85 | 77.5 | 15 | 20 | 20 | 25 | 20.0 | 55.4 | ||
#33 | 45.4 | 2.4 | 12.6 | 75 | 60 | 60 | 75 | 67.5 | 30 | 45 | 25 | 15 | 28.8 | 70 | 75 | 70 | 65 | 70.0 | 55.4 | ||
#34 | 183.8 | 0.115 | 114.7 | 30 | 90 | 95 | 90 | 76.3 | 70 | 65 | 90 | 65 | 72.5 | 15 | 15 | 10 | 25 | 16.3 | 55.0 | ||
#35 | 84 | 14.7 | 164.3 | 85 | 100 | 90 | 100 | 93.8 | 50 | 45 | 65 | 35 | 48.8 | 25 | 30 | 20 | 15 | 22.5 | 55.0 | ||
#36 | 94.6 | 4.9 | 108.8 | 75 | 95 | 90 | 90 | 87.5 | 35 | 30 | 30 | 30 | 31.3 | 45 | 30 | 30 | 25 | 32.5 | 50.4 | ||
#37 | 63.7 | 4.5 | 91 | 20 | 40 | 40 | 50 | 37.5 | 70 | 80 | 85 | 80 | 78.8 | 45 | 30 | 30 | 35 | 35.0 | 50.4 | ||
#38 | 485.3 | 13.6 | 221.1 | 100 | 100 | 95 | 100 | 98.8 | 30 | 20 | 30 | 35 | 28.8 | 10 | 15 | 20 | 25 | 17.5 | 48.3 | ||
#39 | 41.7 | 1.2 | 12.5 | 40 | 25 | 25 | 60 | 37.5 | 5 | 20 | 50 | 45 | 30.0 | 65 | 80 | 80 | 85 | 77.5 | 48.3 | ||
#40 | 52.8 | 7.1 | 203.1 | 40 | 55 | 90 | 90 | 68.8 | 10 | 35 | 50 | 65 | 40.0 | 10 | 15 | 10 | 40 | 18.8 | 42.5 | ||
#41 | 45.6 | 1.2 | 213.1 | 100 | 90 | 100 | 95 | 96.3 | 5 | 5 | 15 | 15 | 10.0 | 35 | 15 | 5 | 10 | 16.3 | 40.8 | ||
#42 | 102.5 | 24.2 | 306.6 | 85 | 100 | 90 | 100 | 93.8 | 10 | 5 | 10 | 15 | 10.0 | 20 | 5 | 15 | 20 | 15.0 | 39.6 | ||
#43 | 73.7 | 1.1 | 59.5 | 10 | 10 | 35 | 45 | 25.0 | 50 | 55 | 80 | 80 | 66.3 | 15 | 40 | 15 | 35 | 26.3 | 39.2 | ||
#44 | 59.8 | 1.9 | 16.9 | 5 | 5 | 5 | 5 | 5.0 | 55 | 75 | 80 | 65 | 68.8 | 45 | 40 | 40 | 45 | 42.5 | 38.8 | ||
#45 | 48.6 | 9.8 | 165.1 | 35 | 55 | 55 | 50 | 48.8 | 10 | 55 | 45 | 10 | 30.0 | 25 | 55 | 40 | 30 | 37.5 | 38.8 | ||
#46 | 71.9 | 16.4 | 338.6 | 75 | 90 | 100 | 95 | 90.0 | 10 | 15 | 15 | 15 | 13.8 | 5 | 15 | 15 | 10 | 11.3 | 38.3 | ||
#47 | 60.8 | -9.3 | 67 | 5 | 0 | 0 | 0 | 1.3 | 80 | 85 | 80 | 75 | 80.0 | 35 | 30 | 30 | 35 | 32.5 | 37.9 | ||
#48 | 47.2 | -3.8 | 8.3 | 15 | 3.8 | 10 | 45 | 50 | 55 | 40.0 | 60 | 70 | 70 | 75 | 68.8 | 37.5 | |||||
#49 | 87.1 | 0.825 | 16.6 | 5 | 0 | 0 | 0 | 1.3 | 50 | 90 | 75 | 80 | 73.8 | 35 | 40 | 30 | 30 | 33.8 | 36.3 | ||
#50 | 80.4 | 8.7 | 193.5 | 95 | 100 | 100 | 100 | 98.8 | 5 | 5 | 5 | 5 | 5.0 | 5 | 0 | 0 | 5 | 2.5 | 35.4 | ||
#51 | 163.8 | 13 | 249.3 | 90 | 100 | 100 | 100 | 97.5 | 5 | 0 | 0 | 5 | 2.5 | 5 | 5 | 5 | 5 | 5.0 | 35.0 | ||
#52 | 56.7 | 3.8 | 24.6 | 5 | 0 | 5 | 10 | 5.0 | 50 | 65 | 80 | 60 | 63.8 | 30 | 30 | 40 | 45 | 36.3 | 35.0 | ||
#53 | 94.6 | 8 | 176.7 | 100 | 100 | 100 | 100 | 100.0 | 0 | 0 | 5 | 0 | 1.3 | 0 | 5 | 0 | 0 | 1.3 | 34.2 | ||
#54 | 126 | 13.1 | 198.4 | 95 | 90 | 100 | 100 | 96.3 | 5 | 0 | 5 | 5 | 3.8 | 5 | 0 | 0 | 0 | 1.3 | 33.8 | ||
#55 | 119.7 | 10 | 261.2 | 65 | 70 | 90 | 85 | 77.5 | 5 | 10 | 15 | 15 | 11.3 | 5 | 5 | 25 | 15 | 12.5 | 33.8 | ||
#56 | 60.5 | 3.4 | 91.3 | 90 | 85 | 90 | 100 | 91.3 | 5 | 5 | 10 | 5 | 6.3 | 0 | 5 | 0 | 0 | 1.3 | 32.9 | ||
#57 | 57.6 | 2.6 | 55.9 | 5 | 5 | 5 | 10 | 6.3 | 80 | 95 | 85 | 90 | 87.5 | 5 | 5 | 5 | 5 | 5.0 | 32.9 | ||
#58 | 57 | -0.164 | 34.7 | 5 | 15 | 10 | 10 | 10.0 | 10 | 10 | 15 | 15 | 12.5 | 60 | 90 | 90 | 65 | 76.3 | 32.9 | ||
#59 | 92.2 | 16.6 | 231.9 | 90 | 95 | 100 | 90 | 93.8 | 5 | 0 | 5 | 0 | 2.5 | 0 | 0 | 0 | 5 | 1.3 | 32.5 | ||
#60 | 121.2 | 2.4 | 74.9 | 90 | 100 | 100 | 95 | 96.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 32.1 | ||
#61 | 110.5 | -0.497 | 206.1 | 80 | 80 | 85 | 100 | 86.3 | 0 | 0 | 5 | 5 | 2.5 | 0 | 5 | 15 | 5 | 6.3 | 31.7 | ||
#62 | 177.5 | 5.3 | 79.8 | 95 | 90 | 100 | 90 | 93.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 31.3 | ||
#63 | 69.5 | 2.7 | 29.4 | 85 | 100 | 100 | 90 | 93.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 31.3 | ||
#64 | 97.6 | 21.9 | 274.4 | 90 | 85 | 90 | 75 | 85.0 | 0 | 5 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0.0 | 28.8 | ||
#65 | 44.3 | -1.9 | 34 | 25 | 25 | 15 | 25 | 22.5 | 65 | 60 | 45 | 75 | 61.3 | 5 | 0 | 5 | 0 | 2.5 | 28.8 | ||
#66 | 65 | 3.1 | 71.1 | 75 | 90 | 90 | 85 | 85.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 28.3 | ||
#67 | 44.9 | 3.1 | 42.7 | 20 | 15 | 25 | 15 | 18.8 | 30 | 45 | 10 | 25 | 27.5 | 35 | 40 | 45 | 15 | 33.8 | 26.7 | ||
#68 | 88.4 | 6.4 | 109.8 | 5 | 15 | 30 | 45 | 23.8 | 20 | 20 | 45 | 80 | 41.3 | 15 | 15 | 15 | 10 | 13.8 | 26.3 | ||
#69 | 49.9 | 3.8 | 78.3 | 20 | 80 | 80 | 90 | 67.5 | 0 | 5 | 5 | 25 | 8.8 | 0 | 5 | 0 | 5 | 2.5 | 26.3 | ||
#70 | 48.3 | 6.9 | 89.4 | 10 | 5 | 25 | 20 | 15.0 | 65 | 50 | 55 | 75 | 61.3 | 5 | 0 | 5 | 0 | 2.5 | 26.3 | ||
#71 | 48.1 | 4.3 | 77 | 35 | 60 | 75 | 90 | 65.0 | 5 | 10 | 10 | 5 | 7.5 | 5 | 5 | 10 | 5 | 6.3 | 26.3 | ||
#72 | 91.4 | 12.1 | 51.8 | 0 | 5 | 5 | 0 | 2.5 | 35 | 45 | 80 | 65 | 56.3 | 15 | 15 | 20 | 15 | 16.3 | 25.0 | ||
#73 | 61.9 | -3.7 | 13.5 | 45 | 60 | 75 | 80 | 65.0 | 5 | 10 | 5 | 0 | 5.0 | 5 | 5 | 5 | 5 | 5.0 | 25.0 | ||
#74 | 184.9 | 7.2 | 160.2 | 55 | 80 | 75 | 80 | 72.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 24.2 | ||
#75 | 82.1 | 8.3 | 78.6 | 10 | 5 | 5 | 25 | 11.3 | 15 | 25 | 15 | 25 | 20.0 | 45 | 40 | 45 | 35 | 41.3 | 24.2 | ||
#76 | 47.7 | 0.066 | 10.2 | 10 | 5 | 20 | 15 | 12.5 | 35 | 35 | 20 | 15 | 26.3 | 35 | 35 | 55 | 10 | 33.8 | 24.2 | ||
#77 | 132.2 | 6.2 | 60.8 | 10 | 40 | 20 | 30 | 25.0 | 30 | 30 | 45 | 50 | 38.8 | 5 | 5 | 5 | 15 | 7.5 | 23.8 | ||
#78 | 65.2 | 9.5 | 228.1 | 30 | 25 | 15 | 20 | 22.5 | 25 | 20 | 25 | 20 | 22.5 | 20 | 25 | 35 | 15 | 23.8 | 22.9 | ||
#79 | 128.1 | 6.2 | 128.1 | 5 | 0 | 0 | 0 | 1.3 | 50 | 70 | 70 | 75 | 66.3 | 0 | 0 | 0 | 0 | 0.0 | 22.5 | ||
#80 | 115.7 | 7.6 | 83.7 | 5 | 5 | 5 | 10 | 6.3 | 45 | 50 | 60 | 55 | 52.5 | 5 | 10 | 10 | 5 | 7.5 | 22.1 | ||
#81 | 222.9 | 24.1 | 409.9 | 15 | 30 | 70 | 85 | 50.0 | 5 | 5 | 15 | 5 | 7.5 | 5 | 0 | 0 | 5 | 2.5 | 20.0 | ||
#82 | 58.3 | 5.7 | 143.9 | 10 | 25 | 20 | 15 | 17.5 | 20 | 20 | 35 | 25 | 25.0 | 15 | 15 | 25 | 15 | 17.5 | 20.0 | ||
#83 | 153.7 | -0.453 | 57.3 | 5 | 5 | 25 | 24 | 14.8 | 5 | 30 | 45 | 45 | 31.3 | 5 | 25 | 10 | 10 | 12.5 | 19.5 | ||
#84 | 255.7 | 7 | 105.1 | 4 | 2 | 2 | 3 | 2.8 | 5 | 4 | 8 | 5 | 5.5 | 45 | 40 | 55 | 60 | 50.0 | 19.4 | ||
#85 | 48.5 | 6.7 | 193.2 | 5 | 5 | 25 | 5 | 10.0 | 30 | 40 | 50 | 45 | 41.3 | 5 | 0 | 5 | 10 | 5.0 | 18.8 | ||
#86 | 45.3 | 0.552 | 40.4 | 15 | 0 | 5 | 5 | 6.3 | 65 | 50 | 45 | 30 | 47.5 | 5 | 0 | 0 | 5 | 2.5 | 18.8 | ||
#87 | 108.3 | 12.3 | 2.8 | 15 | 45 | 70 | 90 | 55.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 18.3 | ||
#88 | 69.8 | 7.8 | 1.5 | 25 | 60 | 65 | 70 | 55.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 18.3 | ||
#89 | 50.2 | 1 | 6.1 | 5 | 5 | 5 | 5 | 5.0 | 25 | 10 | 5 | 10 | 12.5 | 15 | 30 | 35 | 65 | 36.3 | 17.9 | ||
#90 | 41.5 | 2.9 | 32.6 | 40 | 55 | 50 | 65 | 52.5 | 0.0 | 0.0 | 17.5 | ||||||||||
#91 | 64.7 | 0.8 | 57.2 | 25 | 55 | 60 | 65 | 51.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 17.1 | ||
#92 | 135.2 | 4.6 | 54.4 | 0 | 5 | 0 | 10 | 3.8 | 0 | 5 | 5 | 5 | 3.8 | 35 | 50 | 50 | 30 | 41.3 | 16.3 | ||
#93 | 53.6 | 5.1 | 57.9 | 10 | 5 | 5 | 5 | 6.3 | 35 | 40 | 35 | 50 | 40.0 | 5 | 0 | 0 | 5 | 2.5 | 16.3 | ||
#94 | 44 | 1.9 | 13.5 | 25 | 10 | 0 | 5 | 10.0 | 15 | 20 | 50 | 45 | 32.5 | 10 | 0 | 5 | 5 | 5.0 | 15.8 | ||
#95 | 116.1 | 4.2 | 89 | 40 | 55 | 40 | 45 | 45.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 15.0 | ||
#96 | 52.4 | -0.849 | 60.1 | 5 | 25 | 55 | 80 | 41.3 | 0 | 5 | 5 | 5 | 3.8 | 0 | 0 | 0 | 0 | 0.0 | 15.0 | ||
#97 | 41.2 | 1.7 | 24.9 | 0 | 5 | 10 | 5 | 5.0 | 15 | 5 | 35 | 20 | 18.8 | 30 | 15 | 20 | 20 | 21.3 | 15.0 | ||
#98 | 127.2 | 1.4 | 26 | 40 | 35 | 50 | 50 | 43.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 14.6 | ||
#99 | 71 | -0.14 | 10.6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 35 | 45 | 45 | 50 | 43.8 | 14.6 | ||
#100 | 63.2 | 2.3 | 45.1 | 15 | 45 | 55 | 55 | 42.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 14.2 | ||
#101 | 56.3 | 4.3 | 45.6 | 15 | 20 | 50 | 55 | 35.0 | 0 | 0 | 5 | 5 | 2.5 | 0 | 0 | 5 | 5 | 2.5 | 13.3 | ||
#102 | 41.1 | 0.344 | 25.7 | 5 | 5 | 25 | 45 | 20.0 | 5 | 5 | 5 | 55 | 17.5 | 5 | 0 | 0 | 5 | 2.5 | 13.3 | ||
#103 | 75.7 | 2.3 | 29.4 | 35 | 50 | 30 | 35 | 37.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 12.5 | ||
#104 | 100.5 | 3.4 | 39.9 | 25 | 30 | 30 | 55 | 35.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 11.7 | ||
#105 | 122.8 | 2 | 15.5 | 5 | 15 | 15 | 20 | 13.8 | 10 | 10 | 10 | 15 | 11.3 | 5 | 5 | 15 | 10 | 8.8 | 11.3 | ||
#106 | 53.9 | 0.894 | 37 | 5 | 5 | 5 | 5 | 5.0 | 5 | 0 | 5 | 5 | 3.8 | 35 | 25 | 15 | 20 | 23.8 | 10.8 | ||
#107 | 115.3 | 1.9 | 27.3 | 20 | 35 | 30 | 35 | 30.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 10.0 | ||
#108 | 85.2 | 2.5 | 44 | 25 | 20 | 30 | 45 | 30.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 10.0 | ||
#109 | 54.4 | 0.594 | 30.4 | 15 | 30 | 30 | 45 | 30.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 10.0 | ||
#110 | 40.6 | 0.424 | 2.2 | 0 | 0 | 0 | 0 | 0.0 | 5 | 0 | 15 | 5 | 6.3 | 25 | 35 | 15 | 20 | 23.8 | 10.0 | ||
#111 | 196.5 | 2 | 30.5 | 15 | 10 | 45 | 35 | 26.3 | 0 | 5 | 5 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0.0 | 9.6 | ||
#112 | 151.4 | 42 | 229.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 0 | 5.0 | 25 | 20 | 15 | 25 | 21.3 | 8.8 | ||
#113 | 93.2 | 2.1 | 26.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 15 | 25 | 15 | 45 | 25.0 | 8.3 | ||
#114 | 89.9 | 19.5 | 579.5 | 30 | 5 | 10 | 10 | 13.8 | 10 | 15 | 10 | 5 | 10.0 | 0 | 0 | 0 | 5 | 1.3 | 8.3 | ||
#115 | 63.4 | 2.9 | 41 | 0 | 0 | 0 | 0 | 0.0 | 25 | 25 | 25 | 25 | 25.0 | 0 | 0 | 0 | 0 | 0.0 | 8.3 | ||
#116 | 48.2 | -6.3 | 10.3 | 5 | 0 | 0 | 5 | 2.5 | 5 | 10 | 30 | 35 | 20.0 | 0 | 5 | 5 | 0 | 2.5 | 8.3 | ||
#117 | 41.4 | 0.984 | 16.1 | 0 | 10 | 0 | 0 | 2.5 | 0 | 0 | 0 | 5 | 1.3 | 35 | 20 | 10 | 15 | 20.0 | 7.9 | ||
#118 | 214.8 | 1.2 | 204.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 0 | 1.3 | 25 | 15 | 20 | 20 | 20.0 | 7.1 | ||
#119 | 74.7 | 8.4 | 80.5 | 5 | 5 | 0 | 5 | 3.8 | 15 | 15 | 35 | 16.3 | 5 | 0 | 0 | 0 | 1.3 | 7.1 | |||
#120 | 44.3 | 0.732 | 7 | 5 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0.0 | 15 | 10 | 30 | 25 | 20.0 | 7.1 | ||
#121 | 43.6 | 3.6 | 32.1 | 0 | 5 | 0 | 15 | 5.0 | 5 | 5 | 15 | 30 | 13.8 | 0 | 0 | 5 | 5 | 2.5 | 7.1 | ||
#122 | 112.7 | 4.8 | 43.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 20 | 25 | 25 | 10 | 20.0 | 6.7 | ||
#123 | 78.4 | 0.232 | 19.2 | 0 | 0 | 0 | 0 | 0.0 | 15 | 15 | 25 | 15 | 17.5 | 5 | 5 | 0 | 0 | 2.5 | 6.7 | ||
#124 | 41.3 | 0.102 | 33.8 | 0 | 0 | 0 | 5 | 1.3 | 0 | 0 | 0 | 5 | 1.3 | 15 | 10 | 25 | 20 | 17.5 | 6.7 | ||
#125 | 41.1 | 2.2 | 33.6 | 0 | 0 | 0 | 15 | 3.8 | 5 | 0 | 10 | 10 | 6.3 | 15 | 10 | 5 | 10 | 10.0 | 6.7 | ||
#126 | 148.3 | 1.3 | 19 | 0 | 15 | 25 | 15 | 13.8 | 0 | 5 | 10 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0.0 | 6.3 | ||
#127 | 90.5 | 2.3 | 23.7 | 5 | 0 | 0 | 5 | 2.5 | 5 | 5 | 15 | 35 | 15.0 | 0 | 0 | 5 | 0 | 1.3 | 6.3 | ||
#128 | 56 | 1.2 | 26.4 | 15 | 15 | 25 | 20 | 18.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 6.3 | ||
#129 | 42.6 | 2.8 | 43.6 | 0 | 0 | 5 | 5 | 2.5 | 10 | 15 | 10 | 25 | 15.0 | 0 | 5 | 0 | 0 | 1.3 | 6.3 | ||
#130 | 42.7 | 0.743 | 10.6 | 5 | 5 | 5 | 10 | 6.3 | 5 | 10 | 10 | 10 | 8.8 | 0 | 5 | 5 | 0 | 2.5 | 5.8 | ||
